by Andrew Curtis | Aug 12, 2025 | Case Studies
Indianapolis, Indiana | Grades 7–12 | Enrollment: 582 students Client Overview Cardinal Ritter Junior/Senior High School, located in Indianapolis, Indiana, serves students from 7th through 12th grade. With a student body of over 580, the school is committed to...
by Andrew Curtis | Aug 12, 2025 | Case Studies
Lafayette, Indiana | Grades K–12 | Enrollment: N/A Client Overview Faith Christian School, located in Lafayette, Indiana, serves over 750 students from kindergarten through 12th grade. The school is committed to providing a rigorous academic experience rooted in a...
by Andrew Curtis | Aug 12, 2025 | Case Studies
Franklin, Indiana | Grades K–8 | Enrollment: 109 Students Partnership Overview St. Rose of Lima Catholic School, located in Franklin, Indiana, serves students from kindergarten through 8th grade. When Tools for Success began working with St. Rose, the school faced...
by Andrew Curtis | Feb 28, 2025 | Case Studies
Client Overview St. Joseph Hessen Cassel Catholic School in Fort Wayne, Indiana, serves students from pre-kindergarten through 8th grade. The school has an enrollment of approximately 190 students and a student-teacher ratio of 17:1 Partnership Initiation The...
by Andrew Curtis | Feb 28, 2025 | Case Studies
Client Overview Mishawaka Catholic School, located in Mishawaka, Indiana, is a private institution serving students from preschool through 8th grade. The school is dedicated to building disciples of Jesus Christ through faith formation, academic excellence, and...